<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Diaries &#187; MS Dhoni</title>
	<atom:link href="http://www.cricketdiaries.com/tag/ms-dhoni/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketdiaries.com</link>
	<description>Cricket News, Previews, Reviews and Views</description>
	<lastBuildDate>Tue, 08 Nov 2011 05:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dhoni’s Test form, a cause for worry or an aberration?</title>
		<link>http://www.cricketdiaries.com/2011/11/08/dhonis-test-form-a-cause-for-worry-or-an-aberration/</link>
		<comments>http://www.cricketdiaries.com/2011/11/08/dhonis-test-form-a-cause-for-worry-or-an-aberration/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:00:33 +0000</pubDate>
		<dc:creator>Suneer Chowdhary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Matt Prior]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[One-dayers]]></category>
		<category><![CDATA[Test match]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=7734</guid>
		<description><![CDATA[MS Dhoni&#8217;s average of 38 in Test match cricket is second among current wicket-keepers, only to Matt Prior. That statistic, by itself, should becalm the jittery Dhoni fans, who would know that his form has not been the greatest. In fact, a friend, who happens to be a rather huge fan of the Indian captain, [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/03/08/dhoni-not-worried-about-chennais-injuries-form-issues/' rel='bookmark' title='Permanent Link: Dhoni not worried about Chennai&#8217;s injuries, form issues'>Dhoni not worried about Chennai&#8217;s injuries, form issues</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/22/india-v-new-zealand-3rd-test-highlights-ms-dhoni-gets-out-for-98/' rel='bookmark' title='Permanent Link: India v New Zealand 3rd Test Highlights: MS Dhoni gets out for 98'>India v New Zealand 3rd Test Highlights: MS Dhoni gets out for 98</a></li>
<li><a href='http://www.cricketdiaries.com/2010/05/14/bcci-rubbishes-calls-of-sacking-ms-dhoni/' rel='bookmark' title='Permanent Link: BCCI rubbishes calls of sacking MS Dhoni'>BCCI rubbishes calls of sacking MS Dhoni</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/11/08/dhonis-test-form-a-cause-for-worry-or-an-aberration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WI vice captain, Brendan Nash dropped</title>
		<link>http://www.cricketdiaries.com/2011/06/26/wi-vice-captain-brendon-nash-dropped/</link>
		<comments>http://www.cricketdiaries.com/2011/06/26/wi-vice-captain-brendon-nash-dropped/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:49:03 +0000</pubDate>
		<dc:creator>Poshin David</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Brendan Nash]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Ian Bishop]]></category>
		<category><![CDATA[Kirk Edwards]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Ramnaresh Sarwan]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[West Indies v India]]></category>
		<category><![CDATA[WICB]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=7353</guid>
		<description><![CDATA[West Indies have dropped their vice captain, Brendan Nash for the second Test match against India. Kirk Edwards has been recalled in his place. Nash who played the first Test without proper batting practice or time in the middle contributed 1 and 9 in the two innings that he played. In his last 6 Test [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/02/sri-lanka-v-west-indies-3rd-test-score-and-updates-chanderpaul-nash-put-wi-on-top/' rel='bookmark' title='Permanent Link: Sri Lanka v West Indies 3rd Test Score and Updates: Chanderpaul, Nash put WI on top'>Sri Lanka v West Indies 3rd Test Score and Updates: Chanderpaul, Nash put WI on top</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/16/west-indies-v-sri-lanka-1st-test-highlights-gayle-gets-near-300/' rel='bookmark' title='Permanent Link: West Indies v Sri Lanka 1st Test Highlights: Gayle gets near 300'>West Indies v Sri Lanka 1st Test Highlights: Gayle gets near 300</a></li>
<li><a href='http://www.cricketdiaries.com/2010/06/03/salman-butt-named-vice-captain-of-pakistan/' rel='bookmark' title='Permanent Link: Salman Butt named vice-captain of Pakistan'>Salman Butt named vice-captain of Pakistan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/06/26/wi-vice-captain-brendon-nash-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Indian batting versus the Windies pace battery</title>
		<link>http://www.cricketdiaries.com/2011/06/19/its-the-indian-batting-versus-the-windies-pace-battery/</link>
		<comments>http://www.cricketdiaries.com/2011/06/19/its-the-indian-batting-versus-the-windies-pace-battery/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:05:46 +0000</pubDate>
		<dc:creator>Poshin David</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Fidel Edwards]]></category>
		<category><![CDATA[Kemar Roach]]></category>
		<category><![CDATA[Mithun]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[Ravi Rampaul]]></category>
		<category><![CDATA[S Sreesanth]]></category>
		<category><![CDATA[West Indies v India]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=7301</guid>
		<description><![CDATA[Indian captain MS Dhoni said that he was aware of the West Indies pace attack and that they will be a force to reckon with during the first Test match that starts tomorrow. Dhoni said that the West indies have a strong bowling attack and some excellent fast bowlers. He went on to say that this would [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/26/south-africa-v-india-2nd-test-steyn-rips-apart-indian-batting/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test: Steyn rips apart Indian batting'>South Africa v India 2nd Test: Steyn rips apart Indian batting</a></li>
<li><a href='http://www.cricketdiaries.com/2011/06/18/bowling-worries-for-india-as-mithun-misses-first-test/' rel='bookmark' title='Permanent Link: Bowling worries for India as Mithun misses first Test'>Bowling worries for India as Mithun misses first Test</a></li>
<li><a href='http://www.cricketdiaries.com/2010/05/16/viv-richards-to-be-indias-new-batting-consultant/' rel='bookmark' title='Permanent Link: Viv Richards to be India&#8217;s new batting consultant?'>Viv Richards to be India&#8217;s new batting consultant?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/06/19/its-the-indian-batting-versus-the-windies-pace-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Srinivasan says that BCCI still opposes the DRS</title>
		<link>http://www.cricketdiaries.com/2011/06/18/srinivasan-says-that-bcci-still-opposes-the-drs/</link>
		<comments>http://www.cricketdiaries.com/2011/06/18/srinivasan-says-that-bcci-still-opposes-the-drs/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:27:27 +0000</pubDate>
		<dc:creator>Poshin David</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[DRS]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[N Srinivasan]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=7291</guid>
		<description><![CDATA[The Board of Control for Cricket in India&#8217;s (BCCI) secretary, N Srinivasan has said that the board still stands opposed to the Decision Review System (DRS). He said that the board was not convinced that the current technology is accurate at all times and till such a time comes, the board will continue to oppose the [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/05/26/lalit-modi-asks-manohar-srinivasan-to-remove-themselves-from-panel/' rel='bookmark' title='Permanent Link: Lalit Modi asks Manohar, Srinivasan to remove themselves from panel'>Lalit Modi asks Manohar, Srinivasan to remove themselves from panel</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/03/sunil-gavaskar-demanded-rs-20-crores-bcci/' rel='bookmark' title='Permanent Link: Sunil Gavaskar demanded Rs.20 crores – BCCI'>Sunil Gavaskar demanded Rs.20 crores – BCCI</a></li>
<li><a href='http://www.cricketdiaries.com/2010/05/18/bcci-to-send-show-cause-notice-to-indian-cricketers/' rel='bookmark' title='Permanent Link: BCCI to send show cause notice to Indian cricketers'>BCCI to send show cause notice to Indian cricketers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/06/18/srinivasan-says-that-bcci-still-opposes-the-drs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling worries for India as Mithun misses first Test</title>
		<link>http://www.cricketdiaries.com/2011/06/18/bowling-worries-for-india-as-mithun-misses-first-test/</link>
		<comments>http://www.cricketdiaries.com/2011/06/18/bowling-worries-for-india-as-mithun-misses-first-test/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:31:15 +0000</pubDate>
		<dc:creator>Poshin David</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Abhimanyu Mithun]]></category>
		<category><![CDATA[India v West Indies]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[S Sreesanth]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=7287</guid>
		<description><![CDATA[Indian pacer, Abhimanyu Mithun will be missing the first Test match against the West Indies that starts on the 20th. India&#8217;s bowling worries is only worsened by the news that Munaf Patel is also doubtful. Mithun who had run into visa troubles will land in the Caribbean only on the 20th and will miss the [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2011/06/13/mithun-hopes-to-establish-himself/' rel='bookmark' title='Permanent Link: Mithun hopes to establish himself'>Mithun hopes to establish himself</a></li>
<li><a href='http://www.cricketdiaries.com/2011/05/27/abhimanyu-mithun-takes-superb-catch-of-kieron-pollard/' rel='bookmark' title='Permanent Link: Abhimanyu Mithun takes superb catch of Kieron Pollard'>Abhimanyu Mithun takes superb catch of Kieron Pollard</a></li>
<li><a href='http://www.cricketdiaries.com/2011/06/10/zaheer-and-sreesanth-ruled-out-of-west-indies-test/' rel='bookmark' title='Permanent Link: Zaheer and Sreesanth ruled out of West Indies Test'>Zaheer and Sreesanth ruled out of West Indies Test</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/06/18/bowling-worries-for-india-as-mithun-misses-first-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar says he is not against the DRS</title>
		<link>http://www.cricketdiaries.com/2011/06/17/tendulkar-says-he-is-not-against-the-drs/</link>
		<comments>http://www.cricketdiaries.com/2011/06/17/tendulkar-says-he-is-not-against-the-drs/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:37:06 +0000</pubDate>
		<dc:creator>Poshin David</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[DRS]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shashank Manohar]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=7280</guid>
		<description><![CDATA[India&#8217;s star batsman, Sachin Tendulkar who is often said to be associated with the stance of opposing the Decision Review System (DRS) has reiterated his views saying that he is not against the DRS. Tendulkar said that he feels that the DRS is the way forward and that he wasn&#8217;t opposed to it&#8217;s usage. However he [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2011/06/10/no-drs-for-england-tour/' rel='bookmark' title='Permanent Link: No DRS for England Tour'>No DRS for England Tour</a></li>
<li><a href='http://www.cricketdiaries.com/2010/03/02/tendulkar-voted-most-trusted-indian-cricket-related-personality/' rel='bookmark' title='Permanent Link: Tendulkar voted most-trusted Indian cricket-related personality'>Tendulkar voted most-trusted Indian cricket-related personality</a></li>
<li><a href='http://www.cricketdiaries.com/2011/03/30/sachin-tendulkar-gets-five-lives-in-india-v-pakistan-world-cup-match/' rel='bookmark' title='Permanent Link: Sachin Tendulkar gets five lives in India v Pakistan World Cup match'>Sachin Tendulkar gets five lives in India v Pakistan World Cup match</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/06/17/tendulkar-says-he-is-not-against-the-drs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhoni&#8217;s century takes India to 360/5</title>
		<link>http://www.cricketdiaries.com/2011/02/16/dhonis-century-takes-india-to-3605/</link>
		<comments>http://www.cricketdiaries.com/2011/02/16/dhonis-century-takes-india-to-3605/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:05:41 +0000</pubDate>
		<dc:creator>Lokesh R</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[chepauk]]></category>
		<category><![CDATA[India v New Zealand]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[warm-up]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=6313</guid>
		<description><![CDATA[MS Dhoni&#8217;s unbeaten 108 runs took India to an imposing 360/5 in their allotted 50 overs in their warm-up game against New Zealand at the MA Chidambaram Stadium, Chepauk, Chennai. India won the toss and chose to bat first. Sachin Tendulkar returned into the playing eleven but could score only 17 runs while Virender Sehwag [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2011/02/13/india-dismissed-for-214-runs/' rel='bookmark' title='Permanent Link: India dismissed for 214 runs'>India dismissed for 214 runs</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/28/india-v-new-zealand-1st-odi-score-india-score-276-after-kohlis-century/' rel='bookmark' title='Permanent Link: India v New Zealand 1st ODI Score: India score 276 after Kohli&#8217;s century'>India v New Zealand 1st ODI Score: India score 276 after Kohli&#8217;s century</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/10/india-sweep-the-series-5-0/' rel='bookmark' title='Permanent Link: India sweep the series 5-0'>India sweep the series 5-0</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/02/16/dhonis-century-takes-india-to-3605/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India v South Africa 2nd ODI highlights: India bowled out for 190</title>
		<link>http://www.cricketdiaries.com/2011/01/16/india-v-south-africa-2nd-odi-highlights-india-bowled-out-for-190/</link>
		<comments>http://www.cricketdiaries.com/2011/01/16/india-v-south-africa-2nd-odi-highlights-india-bowled-out-for-190/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:08:48 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[One-dayers]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Lonwabo Tsotsobe]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5925</guid>
		<description><![CDATA[Ruthless South African bowling dominated Indian batting in 2nd ODI at Johannesburg as India got bundled out for 190 runs. Indian captain MS Dhoni won toss and chose batting in overcast conditions. Indian openers Murali Vijay (16) and Sachin Tendulkar (24) played very slowly, trying to maneuver with the accurate bowling of Dale Steyn and [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/26/south-africa-v-india-2nd-test-steyn-rips-apart-indian-batting/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test: Steyn rips apart Indian batting'>South Africa v India 2nd Test: Steyn rips apart Indian batting</a></li>
<li><a href='http://www.cricketdiaries.com/2011/01/13/india-v-south-africa-1st-odi-south-africa-win-by-135-runs/' rel='bookmark' title='Permanent Link: India v South Africa 1st ODI: South Africa win by 135 runs'>India v South Africa 1st ODI: South Africa win by 135 runs</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/28/south-africa-v-india-2nd-test-day-3-south-africa-lose-smith-chasing-303/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test Day 3: South Africa lose Smith chasing 303'>South Africa v India 2nd Test Day 3: South Africa lose Smith chasing 303</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/01/16/india-v-south-africa-2nd-odi-highlights-india-bowled-out-for-190/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India v South Africa T20 Highlights: India reach impressive total of 168/6</title>
		<link>http://www.cricketdiaries.com/2011/01/09/india-v-south-africa-t20-highlights-india-reach-impressive-total-of-1686/</link>
		<comments>http://www.cricketdiaries.com/2011/01/09/india-v-south-africa-t20-highlights-india-reach-impressive-total-of-1686/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:10:52 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[T20Is]]></category>
		<category><![CDATA[Makhaya Ntini]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5816</guid>
		<description><![CDATA[India reached a total of 168, riding on brilliant performances by Virat Kohli (28) and Rohit Sharma (53) and late charge by Suresh Raina (41), who hit three sixes. It was a perfect toss to win for Indian captain MS Dhoni at Moses Mabhida Stadium, Durban in the solitary T20I as the pitch can be tricky [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2011/01/06/india-v-south-africa-third-test-day-five-india-reach-531-for-lunch-on-final-day/' rel='bookmark' title='Permanent Link: India v South Africa third Test Day Five: India reach 53/1 for lunch on final day'>India v South Africa third Test Day Five: India reach 53/1 for lunch on final day</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/27/south-africa-v-india-2nd-test-south-africa-bowled-out-for-131/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test: South Africa bowled out for 131'>South Africa v India 2nd Test: South Africa bowled out for 131</a></li>
<li><a href='http://www.cricketdiaries.com/2010/02/28/south-africa-post-easy-win-in-ahmedabad-odi/' rel='bookmark' title='Permanent Link: South Africa post easy win in Ahmedabad ODI'>South Africa post easy win in Ahmedabad ODI</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/01/09/india-v-south-africa-t20-highlights-india-reach-impressive-total-of-1686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v South Africa 3rd Test Highlights: Smith falls early as rain stops play</title>
		<link>http://www.cricketdiaries.com/2011/01/02/india-v-south-africa-3rd-test-highlights-smith-falls-early-as-rain-stops-play/</link>
		<comments>http://www.cricketdiaries.com/2011/01/02/india-v-south-africa-3rd-test-highlights-smith-falls-early-as-rain-stops-play/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:16:34 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[A Peterson]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Ind-SA third Test]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5523</guid>
		<description><![CDATA[South Africa lost captain Graeme Smith for nine runs to Zaheer Khan as rain stopped play after only nine overs and early lunch was taken. Indian skipper MS Dhoni won first toss in 14 Test matches, a welcome sight for Indian fans. His decision to bowl on the seemingly good batting wicket came in the [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/28/south-africa-v-india-2nd-test-day-3-south-africa-lose-smith-chasing-303/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test Day 3: South Africa lose Smith chasing 303'>South Africa v India 2nd Test Day 3: South Africa lose Smith chasing 303</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/16/rain-delays-start-of-india-v-south-africa-test/' rel='bookmark' title='Permanent Link: Rain delays start of India v South Africa Test'>Rain delays start of India v South Africa Test</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/12/graeme-smith-scores-record-hundred/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 1st Test Highlights: Graeme Smith scores 100'>Pakistan v South Africa 1st Test Highlights: Graeme Smith scores 100</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/01/02/india-v-south-africa-3rd-test-highlights-smith-falls-early-as-rain-stops-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 1955/2148 objects using disk
Content Delivery Network via Amazon Web Services: S3: cricketdiariesweb.s3.amazonaws.com

Served from: www.cricketdiaries.com @ 2012-02-05 11:53:26 -->
