<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Diaries &#187; jacques kallis</title>
	<atom:link href="http://www.cricketdiaries.com/tag/jacques-kallis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketdiaries.com</link>
	<description>Cricket News, Previews, Reviews and Views</description>
	<lastBuildDate>Tue, 08 Nov 2011 05:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Great World Cup matches: Australia v South Africa, 2007</title>
		<link>http://www.cricketdiaries.com/2011/01/12/great-world-cup-matches-australia-v-south-africa-2007/</link>
		<comments>http://www.cricketdiaries.com/2011/01/12/great-world-cup-matches-australia-v-south-africa-2007/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:41:02 +0000</pubDate>
		<dc:creator>Devesh Bhuwad</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brad Hogg]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Matthew Hayden]]></category>
		<category><![CDATA[michael clarke]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5833</guid>
		<description><![CDATA[The defending champions Australia finished at the top of the table and in the group stage and advanced to the Super eights of the ICC 2007 World Cup as they beat South Africa by a margin of 83 runs at Warner Park in St. Kitts. The demolition pair of Adam Gilchrist and Matthew Hayden went hard [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2011/01/06/great-world-cup-matches-ireland-v-pakistan-2007/' rel='bookmark' title='Permanent Link: Great World Cup matches: Ireland v Pakistan, 2007'>Great World Cup matches: Ireland v Pakistan, 2007</a></li>
<li><a href='http://www.cricketdiaries.com/2011/01/12/great-world-cup-matches-india-v-bangladesh-2007/' rel='bookmark' title='Permanent Link: Great World Cup matches: India v Bangladesh, 2007'>Great World Cup matches: India v Bangladesh, 2007</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/17/south-africa-take-control-at-centurion/' rel='bookmark' title='Permanent Link: South Africa take control at Centurion'>South Africa take control at Centurion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/01/12/great-world-cup-matches-australia-v-south-africa-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v South Africa third Test Day Four: South Africa 121/5 at lunch</title>
		<link>http://www.cricketdiaries.com/2011/01/05/india-v-south-africa-third-test-day-four-south-africa-1215-at-lunch/</link>
		<comments>http://www.cricketdiaries.com/2011/01/05/india-v-south-africa-third-test-day-four-south-africa-1215-at-lunch/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:50:03 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Alviro Peterson]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5602</guid>
		<description><![CDATA[South Africa had lost 5 wickets for 121 runs by lunch on fourth day of third Test match, mainly due to some excellent bowling by Harbhajan Singh who took four wickets out of them. He dismissed Alviro Peterson, who was not out at stumps yesterday, for 22 and star batsman Hashim Amla for two runs. [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/29/south-africa-v-india-2nd-test-day-4-south-africa-1827-at-lunch/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test Day 4: South Africa 182/7 at lunch'>South Africa v India 2nd Test Day 4: South Africa 182/7 at lunch</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/28/south-africa-v-india-2nd-test-day-3-laxman-96-helps-india-to-build-a-solid-lead/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test Day 3: Laxman 96 helps India to build a solid lead'>South Africa v India 2nd Test Day 3: Laxman 96 helps India to build a solid lead</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/20/pakistan-v-south-africa-2nd-test-highlights-kallis%e2%80%99-hundred-takes-south-africa-to-safety/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 2nd Test Highlights: Kallis’ hundred takes South Africa to safety'>Pakistan v South Africa 2nd Test Highlights: Kallis’ hundred takes South Africa to safety</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/01/05/india-v-south-africa-third-test-day-four-south-africa-1215-at-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v South Africa third Test Day Two: Sreesanth and Kallis make for interesting Test</title>
		<link>http://www.cricketdiaries.com/2011/01/03/india-v-south-africa-third-test-day-two-sreesanth-and-kallis-make-for-interesting-test/</link>
		<comments>http://www.cricketdiaries.com/2011/01/03/india-v-south-africa-third-test-day-two-sreesanth-and-kallis-make-for-interesting-test/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:04:31 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[India South Africa third Test]]></category>
		<category><![CDATA[Ishant Sharma]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[S Sreesanth]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5547</guid>
		<description><![CDATA[S Sreesanth took 5 wickets as South Africa were reduced to 335 for 9 wickets at lunch on second day. Jacques Kallis remained not out on 140. Sreesanth led the Indian charge by taking 5 wickets in the first innings. He first bowled out Ashwell Prince for 47 runs, the team score reading 262 runs. [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/28/south-africa-v-india-2nd-test-day-3-south-africa-lose-smith-chasing-303/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test Day 3: South Africa lose Smith chasing 303'>South Africa v India 2nd Test Day 3: South Africa lose Smith chasing 303</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/29/south-africa-v-india-2nd-test-day-4-south-africa-1827-at-lunch/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test Day 4: South Africa 182/7 at lunch'>South Africa v India 2nd Test Day 4: South Africa 182/7 at lunch</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/29/south-africa-v-india-2nd-test-day-4-india-win-to-make-it-1-1/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test Day 4: India win to make it 1-1'>South Africa v India 2nd Test Day 4: India win to make it 1-1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/01/03/india-v-south-africa-third-test-day-two-sreesanth-and-kallis-make-for-interesting-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian batting folds quickly, SA wins by a huge margin</title>
		<link>http://www.cricketdiaries.com/2010/12/20/indian-batting-folds-quickly-sa-wins-by-a-huge-margin/</link>
		<comments>http://www.cricketdiaries.com/2010/12/20/indian-batting-folds-quickly-sa-wins-by-a-huge-margin/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:46:23 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[India South Africa 1st Test]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5290</guid>
		<description><![CDATA[South Africa won by an innings and 25 runs as its bowlers completed the required formalities by getting the remaining wickets within few moments on fifth day. Indian batting lasted for exactly six overs and folded on 459 runs on the fifth day while Sachin Tendulkar remained not out on 111 runs. S Sreesanth couldn’t [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/11/14/pakistan-v-south-africa-1st-test-highlights-morkel-restricts-pakistan-to-248/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 1st Test Highlights: Morkel restricts Pakistan to 248'>Pakistan v South Africa 1st Test Highlights: Morkel restricts Pakistan to 248</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/19/sa-sniffs-win-at-centurion/' rel='bookmark' title='Permanent Link: SA sniffs win at Centurion'>SA sniffs win at Centurion</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/23/pakistan-v-south-africa-2nd-test-highlights-pakistan-avoid-follow-on/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 2nd Test Highlights: Pakistan avoid follow on'>Pakistan v South Africa 2nd Test Highlights: Pakistan avoid follow on</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/12/20/indian-batting-folds-quickly-sa-wins-by-a-huge-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag scores half century as India begin positively</title>
		<link>http://www.cricketdiaries.com/2010/12/18/sehwag-scores-half-century-as-india-begin-positively/</link>
		<comments>http://www.cricketdiaries.com/2010/12/18/sehwag-scores-half-century-as-india-begin-positively/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 13:19:18 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India SA Test Series]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5263</guid>
		<description><![CDATA[Indian openers started positively in the second innings and made 92 without losing any wicket after conceding a heavy lead of 484 runs in the first innings of the India v South Africa 1st Test match. India v South Africa 1st Test Live Score South Africa declared its first innings on 620 for loss of [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/11/13/india-v-new-zealand-2nd-test-highlights-sehwag-gambhir-start-positively/' rel='bookmark' title='Permanent Link: India v New Zealand 2nd Test Highlights: Sehwag, Gambhir start positively'>India v New Zealand 2nd Test Highlights: Sehwag, Gambhir start positively</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/18/ab-de-villiers-smashes-century-in-one-session/' rel='bookmark' title='Permanent Link: AB de Villiers smashes century in one session'>AB de Villiers smashes century in one session</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/04/virender-sehwag-scores-22nd-test-century-against-new-zealand-at-ahmedabad/' rel='bookmark' title='Permanent Link: Virender Sehwag scores 22nd Test century against New Zealand'>Virender Sehwag scores 22nd Test century against New Zealand</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/12/18/sehwag-scores-half-century-as-india-begin-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB de Villiers smashes century in one session</title>
		<link>http://www.cricketdiaries.com/2010/12/18/ab-de-villiers-smashes-century-in-one-session/</link>
		<comments>http://www.cricketdiaries.com/2010/12/18/ab-de-villiers-smashes-century-in-one-session/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:57:44 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[hashim amla]]></category>
		<category><![CDATA[India SA Test Series]]></category>
		<category><![CDATA[Ishant Sharma]]></category>
		<category><![CDATA[jacques kallis]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5252</guid>
		<description><![CDATA[The South African batsmen carried on plundering Indian bowlers, piling up a monstrous lead of 454 runs in no time with AB De Villiers hitting a blazing fast century. Indian bowling seemed to be in tatters as South Africa put up a formidable 591 runs for three wickets. The only success that Indian bowlers could [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/02/27/kallis-de-villiers-smash-100s-south-africa-get-to-3652/' rel='bookmark' title='Permanent Link: Kallis, de Villiers smash 100s, South Africa get to 365/2'>Kallis, de Villiers smash 100s, South Africa get to 365/2</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/20/pakistan-v-south-africa-1st-test-highlights-tanvir-ahmed-takes-three-wickets/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 1st Test Highlights: Tanvir Ahmed takes three wickets'>Pakistan v South Africa 1st Test Highlights: Tanvir Ahmed takes three wickets</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/20/pakistan-v-south-africa-2nd-test-highlights-kallis%e2%80%99-hundred-takes-south-africa-to-safety/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 2nd Test Highlights: Kallis’ hundred takes South Africa to safety'>Pakistan v South Africa 2nd Test Highlights: Kallis’ hundred takes South Africa to safety</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/12/18/ab-de-villiers-smashes-century-in-one-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amla, Kallis score centuries at Centurion</title>
		<link>http://www.cricketdiaries.com/2010/12/18/amla-kallis-score-centuries-at-centurion/</link>
		<comments>http://www.cricketdiaries.com/2010/12/18/amla-kallis-score-centuries-at-centurion/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:44:11 +0000</pubDate>
		<dc:creator>Devesh Bhuwad</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Harbhajan Sigh]]></category>
		<category><![CDATA[hashim amla]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5233</guid>
		<description><![CDATA[The batting duo of Jacques Kallis and Hashim Amla showed no mercy on the second day of the first Test at Centurion against the Indian bowlers. Both of them continued the fine display of batting with individual tons in the final session of play. Kallis brought up his 38th Test ton from 130 balls, smashing nine [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/17/south-africa-take-control-at-centurion/' rel='bookmark' title='Permanent Link: South Africa take control at Centurion'>South Africa take control at Centurion</a></li>
<li><a href='http://www.cricketdiaries.com/2010/02/27/kallis-de-villiers-smash-100s-south-africa-get-to-3652/' rel='bookmark' title='Permanent Link: Kallis, de Villiers smash 100s, South Africa get to 365/2'>Kallis, de Villiers smash 100s, South Africa get to 365/2</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/15/pakistan-v-south-africa-1st-test-highlights-south-africa-lead-by-371-runs/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 1st Test Highlights: South Africa lead by 371 runs'>Pakistan v South Africa 1st Test Highlights: South Africa lead by 371 runs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/12/18/amla-kallis-score-centuries-at-centurion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa take control at Centurion</title>
		<link>http://www.cricketdiaries.com/2010/12/17/south-africa-take-control-at-centurion/</link>
		<comments>http://www.cricketdiaries.com/2010/12/17/south-africa-take-control-at-centurion/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:15:53 +0000</pubDate>
		<dc:creator>Devesh Bhuwad</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[hashim amla]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5227</guid>
		<description><![CDATA[Harbhajan Singh&#8217;s double strike which sent both the openers back to the pavilion at the Supersport Park, Centurion didn&#8217;t seem to have any major effect on the home team as they seemed in total control of the game with Hashim Amla and Jacques Kallis at the crease. South Africa posted a total of 216/2  in 50 overs [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/11/15/pakistan-v-south-africa-1st-test-highlights-south-africa-lead-by-371-runs/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 1st Test Highlights: South Africa lead by 371 runs'>Pakistan v South Africa 1st Test Highlights: South Africa lead by 371 runs</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/15/south-africa-v-india-1st-test-at-centurion-2010-live-score-and-highlights/' rel='bookmark' title='Permanent Link: South Africa v India 1st Test at Centurion (2010) Live Score and Highlights'>South Africa v India 1st Test at Centurion (2010) Live Score and Highlights</a></li>
<li><a href='http://www.cricketdiaries.com/2010/02/27/kallis-de-villiers-smash-100s-south-africa-get-to-3652/' rel='bookmark' title='Permanent Link: Kallis, de Villiers smash 100s, South Africa get to 365/2'>Kallis, de Villiers smash 100s, South Africa get to 365/2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/12/17/south-africa-take-control-at-centurion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan v South Africa 2nd Test: Misbah helps draw series</title>
		<link>http://www.cricketdiaries.com/2010/11/25/pakistan-v-south-africa-2nd-test-misbah-helps-draw-series/</link>
		<comments>http://www.cricketdiaries.com/2010/11/25/pakistan-v-south-africa-2nd-test-misbah-helps-draw-series/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 23:43:01 +0000</pubDate>
		<dc:creator>Abhijit Bangal</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Azhar Ali]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Misbah-ul-Haq]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=4512</guid>
		<description><![CDATA[Misbah-ul-Haq’s splendid batting made certain that Pakistan drew the second Test match against South Africa at the Sheikh Zayed Stadium, Abu Dhabi. At the end of the day Pakistan were 157/3 when play was called off. With this the two match Test series has ended in a draw. South Africa needed to bowl out Pakistan [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/11/24/pakistan-v-south-africa-2nd-test-highlights-misbah-leads-pakistan%e2%80%99s-recovery/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 2nd Test Highlights: Misbah leads Pakistan’s recovery'>Pakistan v South Africa 2nd Test Highlights: Misbah leads Pakistan’s recovery</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/16/pakistan-v-south-africa-1st-test-highlights-azhar-ali-scores-fifty/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 1st Test Highlights: Azhar Ali scores fifty'>Pakistan v South Africa 1st Test Highlights: Azhar Ali scores fifty</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/22/pakistan-v-south-africa-2nd-test-highlights-azhar-ali-falls-for-90/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 2nd Test Highlights: Azhar Ali falls for 90'>Pakistan v South Africa 2nd Test Highlights: Azhar Ali falls for 90</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/11/25/pakistan-v-south-africa-2nd-test-misbah-helps-draw-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan v South Africa 2nd Test Highlights: South Africa end at 311/5</title>
		<link>http://www.cricketdiaries.com/2010/11/20/pakistan-v-south-africa-2nd-test-highlights-south-africa-end-at-3115/</link>
		<comments>http://www.cricketdiaries.com/2010/11/20/pakistan-v-south-africa-2nd-test-highlights-south-africa-end-at-3115/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:42:54 +0000</pubDate>
		<dc:creator>Abhijit Bangal</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Alviro petersen]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Mark Boucher]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanvir Ahmed]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=4345</guid>
		<description><![CDATA[South Africa scored 311/5 on the first day against Pakistan at the Sheikh Zayed Stadium, Abu Dhabi. Jacques Kallis scored 105 and AB de Villiers went on to remain not out on 120 to score impressive centuries against bowlers who were lacking the sting. Tanvir Ahmed was the most successful bowler who bagged four out [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/11/20/pakistan-v-south-africa-1st-test-highlights-tanvir-ahmed-takes-three-wickets/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 1st Test Highlights: Tanvir Ahmed takes three wickets'>Pakistan v South Africa 1st Test Highlights: Tanvir Ahmed takes three wickets</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/20/pakistan-v-south-africa-2nd-test-highlights-kallis%e2%80%99-hundred-takes-south-africa-to-safety/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 2nd Test Highlights: Kallis’ hundred takes South Africa to safety'>Pakistan v South Africa 2nd Test Highlights: Kallis’ hundred takes South Africa to safety</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/13/pakistan-v-south-africa-1st-test-highlights-south-africa-collapse-to-3659/' rel='bookmark' title='Permanent Link: Pakistan v South Africa 1st Test Highlights: South Africa collapse to 365/9'>Pakistan v South Africa 1st Test Highlights: South Africa collapse to 365/9</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/11/20/pakistan-v-south-africa-2nd-test-highlights-south-africa-end-at-3115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 1957/2117 objects using disk
Content Delivery Network via Amazon Web Services: S3: cricketdiariesweb.s3.amazonaws.com

Served from: www.cricketdiaries.com @ 2012-02-05 12:21:03 -->
