<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Diaries &#187; Gautam Gambhir</title>
	<atom:link href="http://www.cricketdiaries.com/tag/gautam-gambhir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketdiaries.com</link>
	<description>Cricket News, Previews, Reviews and Views</description>
	<lastBuildDate>Tue, 08 Nov 2011 05:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Border-Gavaskar scholarship programme terminated</title>
		<link>http://www.cricketdiaries.com/2011/06/23/border-gavaskar-scholarship-programme-terminated/</link>
		<comments>http://www.cricketdiaries.com/2011/06/23/border-gavaskar-scholarship-programme-terminated/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:19:59 +0000</pubDate>
		<dc:creator>Poshin David</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Abhimanyu Mithun]]></category>
		<category><![CDATA[Allan Border]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cheteshwar Pujara]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harpreet Singh]]></category>
		<category><![CDATA[Mandeep Singh]]></category>
		<category><![CDATA[Mohammad Kaif]]></category>
		<category><![CDATA[Shiv Sundar Das]]></category>
		<category><![CDATA[Sridhran Sriram]]></category>
		<category><![CDATA[Sunil Gavaskar]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=7331</guid>
		<description><![CDATA[The Border-Gavaskar scholarship program has been cancelled. The program was designed to help young budding cricketers in India, by giving them a chance to visit Australia&#8217;s Centre of Excellence (COE) in Brisbane and train under coaches. The scholarship program has been cancelled because the sponsors, the Australia-India council (AIC) has pulled out of the programme. [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/11/03/sunil-gavaskar-demanded-rs-20-crores-bcci/' rel='bookmark' title='Permanent Link: Sunil Gavaskar demanded Rs.20 crores – BCCI'>Sunil Gavaskar demanded Rs.20 crores – BCCI</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/02/bcci-hasn%e2%80%99t-been-paid-for-three-years-sunil-gavaskar/' rel='bookmark' title='Permanent Link: BCCI hasn’t paid for three years: Sunil Gavaskar'>BCCI hasn’t paid for three years: Sunil Gavaskar</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/28/ipl-%e2%80%93-iv-is-a-money-spinning-business/' rel='bookmark' title='Permanent Link: IPL 2011: Base prices of players decided'>IPL 2011: Base prices of players decided</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/06/23/border-gavaskar-scholarship-programme-terminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaheer and Sreesanth ruled out of West Indies Test</title>
		<link>http://www.cricketdiaries.com/2011/06/10/zaheer-and-sreesanth-ruled-out-of-west-indies-test/</link>
		<comments>http://www.cricketdiaries.com/2011/06/10/zaheer-and-sreesanth-ruled-out-of-west-indies-test/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:57:17 +0000</pubDate>
		<dc:creator>Poshin David</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Abhimanyu Mithun]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India v West Indies]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[Praveen Kumar]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sehwag]]></category>
		<category><![CDATA[Sreesanth]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=7221</guid>
		<description><![CDATA[India&#8217;s premier fast bowler, Zaheer Khan has been ruled out of the West Indies Test series due to an injury. Kerala pacer, Sreesanth also has been ruled out. Zaheer Khan who is recovering from an ankle injury is still not fully fit while Sreesanth has an elbow problem. Abhimanyu Mithun and Praveen Kumar make it [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/02/india-v-new-zealand-odis-zaheer-khan-makes-a-comeback/' rel='bookmark' title='Permanent Link: India v New Zealand ODIs: Zaheer Khan makes a comeback'>India v New Zealand ODIs: Zaheer Khan makes a comeback</a></li>
<li><a href='http://www.cricketdiaries.com/2010/03/26/indian-team-for-icc-world-t20-in-west-indies-announced/' rel='bookmark' title='Permanent Link: Indian team for ICC World T20 in West Indies announced'>Indian team for ICC World T20 in West Indies announced</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/16/zaheer-khan-out-of-nagpur-test/' rel='bookmark' title='Permanent Link: Zaheer Khan out of Nagpur Test'>Zaheer Khan out of Nagpur Test</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/06/10/zaheer-and-sreesanth-ruled-out-of-west-indies-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2011: Teams and Players Auction</title>
		<link>http://www.cricketdiaries.com/2011/01/08/ipl-2011-teams-and-players-auction/</link>
		<comments>http://www.cricketdiaries.com/2011/01/08/ipl-2011-teams-and-players-auction/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:57:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[IPL 2011]]></category>
		<category><![CDATA[IPL 2011 auction]]></category>
		<category><![CDATA[IPL 4 auction]]></category>
		<category><![CDATA[IPL auction]]></category>
		<category><![CDATA[IPL team]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5686</guid>
		<description><![CDATA[We will keep updating the team list from the IPL auction here: Chennai Super Kings: MS Dhoni (retained for undisclosed sum), Suresh Raina (retained for undisclosed sum), Murali Vijay (retained for undisclosed sum), Albie Morkel (retained for undisclosed sum), W Saha ($100,000), Michael Hussey ($425,000), Dwayne Bravo ($200,00), Doug Bollinger ($700,000), R Ashwin ($850,000),  Aaron [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/21/list-of-416-players-for-ipl-4-auction/' rel='bookmark' title='Permanent Link: List of 416 players for IPL 4 auction'>List of 416 players for IPL 4 auction</a></li>
<li><a href='http://www.cricketdiaries.com/2011/01/08/ipl-2011-auction-highlights-for-ipl-from-bangalore/' rel='bookmark' title='Permanent Link: IPL 2011: Auction highlights for IPL from Bangalore'>IPL 2011: Auction highlights for IPL from Bangalore</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/10/mumbai-and-chennai-retain-their-champion-players/' rel='bookmark' title='Permanent Link: Mumbai and Chennai retain their champion players'>Mumbai and Chennai retain their champion players</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/01/08/ipl-2011-teams-and-players-auction/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>India v South Africa third Test Day Three: India lose two, Tendulkar eyes century</title>
		<link>http://www.cricketdiaries.com/2011/01/04/india-v-south-africa-third-test-day-three-india-lose-two-tendulkar-eyes-century/</link>
		<comments>http://www.cricketdiaries.com/2011/01/04/india-v-south-africa-third-test-day-three-india-lose-two-tendulkar-eyes-century/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:56:12 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[VVS Laxman]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5574</guid>
		<description><![CDATA[India had a relatively good first session on third day of third Test match, reaching 237/4 as Sachin Tendulkar got well within reach of yet another Test century. Tendulkar was not out on 94, six runs short of his 51st Test match century. Cheteshwar Pujara was playing on two runs at the time of lunch. [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/28/south-africa-v-india-2nd-test-day-3-south-africa-lose-smith-chasing-303/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test Day 3: South Africa lose Smith chasing 303'>South Africa v India 2nd Test Day 3: South Africa lose Smith chasing 303</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/26/south-africa-v-india-2nd-test-india-lose-two-before-lunch/' rel='bookmark' title='Permanent Link: South Africa v India 2nd Test: India lose two before lunch'>South Africa v India 2nd Test: India lose two before lunch</a></li>
<li><a href='http://www.cricketdiaries.com/2011/01/03/india-v-south-africa-third-test-day-two-india-lose-two-early-wickets/' rel='bookmark' title='Permanent Link: India v South Africa third Test Day Two: India lose two early wickets'>India v South Africa third Test Day Two: India lose two early wickets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2011/01/04/india-v-south-africa-third-test-day-three-india-lose-two-tendulkar-eyes-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag scores half century as India begin positively</title>
		<link>http://www.cricketdiaries.com/2010/12/18/sehwag-scores-half-century-as-india-begin-positively/</link>
		<comments>http://www.cricketdiaries.com/2010/12/18/sehwag-scores-half-century-as-india-begin-positively/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 13:19:18 +0000</pubDate>
		<dc:creator>Dinesh Dhiman</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India SA Test Series]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=5263</guid>
		<description><![CDATA[Indian openers started positively in the second innings and made 92 without losing any wicket after conceding a heavy lead of 484 runs in the first innings of the India v South Africa 1st Test match. India v South Africa 1st Test Live Score South Africa declared its first innings on 620 for loss of [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/11/13/india-v-new-zealand-2nd-test-highlights-sehwag-gambhir-start-positively/' rel='bookmark' title='Permanent Link: India v New Zealand 2nd Test Highlights: Sehwag, Gambhir start positively'>India v New Zealand 2nd Test Highlights: Sehwag, Gambhir start positively</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/18/ab-de-villiers-smashes-century-in-one-session/' rel='bookmark' title='Permanent Link: AB de Villiers smashes century in one session'>AB de Villiers smashes century in one session</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/04/virender-sehwag-scores-22nd-test-century-against-new-zealand-at-ahmedabad/' rel='bookmark' title='Permanent Link: Virender Sehwag scores 22nd Test century against New Zealand'>Virender Sehwag scores 22nd Test century against New Zealand</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/12/18/sehwag-scores-half-century-as-india-begin-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v New Zealand 3rd ODI Score and Updates: India win series</title>
		<link>http://www.cricketdiaries.com/2010/12/04/india-v-new-zealand-3rd-odi-score-and-updates-india-win-series/</link>
		<comments>http://www.cricketdiaries.com/2010/12/04/india-v-new-zealand-3rd-odi-score-and-updates-india-win-series/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:48:24 +0000</pubDate>
		<dc:creator>Abhijit Bangal</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[One-dayers]]></category>
		<category><![CDATA[daniel vettori]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=4950</guid>
		<description><![CDATA[India won the third ODI against New Zealand played at the Reliance Stadium, Vadodara by nine wickets in 39.3 overs. The stand-in captain Gautam Gambhir hit his second successive century, which was his ninth ODI ton overall. Gambhir led India from the front and his innings can only be termed as a captain’s knock. Scoring at [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/04/india-v-new-zealand-3rd-odi-score-and-updates-gambhir-scores-second-century/' rel='bookmark' title='Permanent Link: India v New Zealand 3rd ODI Score and Updates: Gambhir scores second century'>India v New Zealand 3rd ODI Score and Updates: Gambhir scores second century</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/01/india-v-new-zealand-2nd-odi-scores-and-updates-gambhir-scores-century/' rel='bookmark' title='Permanent Link: India v New Zealand 2nd ODI Scores and Updates: Gambhir scores century'>India v New Zealand 2nd ODI Scores and Updates: Gambhir scores century</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/28/india-v-new-zealand-1st-odi-score-and-updates-new-zealand-win-toss-field/' rel='bookmark' title='Permanent Link: India v New Zealand 1st ODI Score and Updates: New Zealand win toss, field'>India v New Zealand 1st ODI Score and Updates: New Zealand win toss, field</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/12/04/india-v-new-zealand-3rd-odi-score-and-updates-india-win-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v New Zealand 3rd ODI Score and Updates: Gambhir scores second century</title>
		<link>http://www.cricketdiaries.com/2010/12/04/india-v-new-zealand-3rd-odi-score-and-updates-gambhir-scores-second-century/</link>
		<comments>http://www.cricketdiaries.com/2010/12/04/india-v-new-zealand-3rd-odi-score-and-updates-gambhir-scores-second-century/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:00:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[One-dayers]]></category>
		<category><![CDATA[Gambhir 100]]></category>
		<category><![CDATA[Gambhir century]]></category>
		<category><![CDATA[Gambhir ton]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Gautam Gambhir 100]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=4936</guid>
		<description><![CDATA[Captain Gautam Gambhir completed his ninth ODI century and the second in a row to ensure that the Indians were on the verge of winning the series against New Zealand at Baroda. India v New Zealand 3rd ODI Live Score and Highlights Chasing 225 for a win, Gambhir got the Indians off to a flying [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/12/01/india-v-new-zealand-2nd-odi-scores-and-updates-gambhir-scores-century/' rel='bookmark' title='Permanent Link: India v New Zealand 2nd ODI Scores and Updates: Gambhir scores century'>India v New Zealand 2nd ODI Scores and Updates: Gambhir scores century</a></li>
<li><a href='http://www.cricketdiaries.com/2010/12/01/india-v-new-zealand-2nd-odi-scores-and-update-gambhir-steers-india-to-victory/' rel='bookmark' title='Permanent Link: India v New Zealand 2nd ODI Scores and Update: Gambhir steers India to victory'>India v New Zealand 2nd ODI Scores and Update: Gambhir steers India to victory</a></li>
<li><a href='http://www.cricketdiaries.com/2010/11/28/india-v-new-zealand-1st-odi-score-virat-kohli-scores-100/' rel='bookmark' title='Permanent Link: India v New Zealand 1st ODI Score: Virat Kohli scores 100'>India v New Zealand 1st ODI Score: Virat Kohli scores 100</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/12/04/india-v-new-zealand-3rd-odi-score-and-updates-gambhir-scores-second-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2011: Base prices of players decided</title>
		<link>http://www.cricketdiaries.com/2010/11/28/ipl-%e2%80%93-iv-is-a-money-spinning-business/</link>
		<comments>http://www.cricketdiaries.com/2010/11/28/ipl-%e2%80%93-iv-is-a-money-spinning-business/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 10:34:49 +0000</pubDate>
		<dc:creator>Abhijit Bangal</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Anil Kumble]]></category>
		<category><![CDATA[Ashish Nehra]]></category>
		<category><![CDATA[Ashok Dinda]]></category>
		<category><![CDATA[Cheteshwar Pujara]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Manoj Tiwary]]></category>
		<category><![CDATA[Manpreet Gony]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Robin Uthappa]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Sridharan Sriram]]></category>
		<category><![CDATA[Sudeep Tyagi]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[VVS Laxman]]></category>
		<category><![CDATA[Wriddhiman Saha]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=4681</guid>
		<description><![CDATA[About 62 Indian players will be up for grabs at the auction for the next season of IPL. Among the top names in the limelight are Sachin Tendulkar and Mahendra Singh Dhoni who are tagged at a base price of Rs. 1.84 crore. Joining them in the top bracket are some of the other vital [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/03/26/indian-team-for-icc-world-t20-in-west-indies-announced/' rel='bookmark' title='Permanent Link: Indian team for ICC World T20 in West Indies announced'>Indian team for ICC World T20 in West Indies announced</a></li>
<li><a href='http://www.cricketdiaries.com/2010/09/24/india-australia-series-to-earn-neo-cricket-rs-200-crores/' rel='bookmark' title='Permanent Link: India-Australia series to earn Neo Cricket Rs.200 crores'>India-Australia series to earn Neo Cricket Rs.200 crores</a></li>
<li><a href='http://www.cricketdiaries.com/2010/05/30/sahara-airtel-interested-in-sponsoring-indian-cricket-team/' rel='bookmark' title='Permanent Link: Sahara, Airtel interested in sponsoring Indian cricket team'>Sahara, Airtel interested in sponsoring Indian cricket team</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/11/28/ipl-%e2%80%93-iv-is-a-money-spinning-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team India selected for South Africa tour</title>
		<link>http://www.cricketdiaries.com/2010/11/21/team-india-selected-for-south-africa-tour/</link>
		<comments>http://www.cricketdiaries.com/2010/11/21/team-india-selected-for-south-africa-tour/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 08:45:44 +0000</pubDate>
		<dc:creator>Abhijit Bangal</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jaidev Unadkat]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Pragyan Ojha]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Umesh yadav]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[VVS Laxman]]></category>
		<category><![CDATA[Wriddhiman Saha]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=4362</guid>
		<description><![CDATA[Wicketkeeper Wriddhiman Saha, pace bowler Umesh Yadav and left-arm seamer Jaidev Unadkat have been selected for the upcoming Tests that India play against South Africa. The India-South Africa Tests get underway from the next month in South Africa. Saha will act as a back-up to MS Dhoni while Dinesh Karthik has not been selected. Pace [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/03/26/indian-team-for-icc-world-t20-in-west-indies-announced/' rel='bookmark' title='Permanent Link: Indian team for ICC World T20 in West Indies announced'>Indian team for ICC World T20 in West Indies announced</a></li>
<li><a href='http://www.cricketdiaries.com/2010/05/02/india-v-south-africa-highlights-icc-world-t20-2010/' rel='bookmark' title='Permanent Link: India v South Africa Highlights: ICC World T20, 2010'>India v South Africa Highlights: ICC World T20, 2010</a></li>
<li><a href='http://www.cricketdiaries.com/2010/09/20/pujara-selected-yuvraj-singh-dropped-from-indian-test-side-against-australia/' rel='bookmark' title='Permanent Link: Pujara selected, Yuvraj Singh dropped from Indian Test side against Australia'>Pujara selected, Yuvraj Singh dropped from Indian Test side against Australia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/11/21/team-india-selected-for-south-africa-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suresh Raina guides India to a humdinger of a win over Pakistan</title>
		<link>http://www.cricketdiaries.com/2010/06/19/suresh-raina-guides-india-to-a-humdinger-of-a-win-over-pakistan/</link>
		<comments>http://www.cricketdiaries.com/2010/06/19/suresh-raina-guides-india-to-a-humdinger-of-a-win-over-pakistan/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:01:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Match Highlights]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Suresh Raina]]></category>

		<guid isPermaLink="false">http://www.cricketdiaries.com/?p=2601</guid>
		<description><![CDATA[India beat Pakistan in a humdinger of a game at Dambulla to book their place in the final of the Asia Cup. Suresh Raina was the hero for the Indians in the end, as he kept his cool throughout the last few overs to guide his side to a win when all looked lost for [...]


Related posts:<ol><li><a href='http://www.cricketdiaries.com/2010/05/09/suresh-raina-to-lead-india-in-zimbabwe/' rel='bookmark' title='Permanent Link: Suresh Raina to lead India in Zimbabwe'>Suresh Raina to lead India in Zimbabwe</a></li>
<li><a href='http://www.cricketdiaries.com/2010/04/10/suresh-raina-abuses-gives-t-suman-a-send-off/' rel='bookmark' title='Permanent Link: Suresh Raina abuses, gives T Suman a send-off'>Suresh Raina abuses, gives T Suman a send-off</a></li>
<li><a href='http://www.cricketdiaries.com/2010/05/02/watch-suresh-raina-innings-of-100-against-south-africa-icc-world-t20/' rel='bookmark' title='Permanent Link: Watch Suresh Raina innings of 100 against South Africa: ICC World T20'>Watch Suresh Raina innings of 100 against South Africa: ICC World T20</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cricketdiaries.com/2010/06/19/suresh-raina-guides-india-to-a-humdinger-of-a-win-over-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 2044/2181 objects using disk
Content Delivery Network via Amazon Web Services: S3: cricketdiariesweb.s3.amazonaws.com

Served from: www.cricketdiaries.com @ 2012-02-05 12:21:57 -->
