Points Table after match 53 of the IPL 2010
Below is the points table after the 53rd game of the IPL between Rajasthan Royals and Kolkata Knight Riders. With only three more league matches to go, there is a lot to play for the last three spots for the semi-finals in the tournament.
| Teams | Mat | Won | Lost | Tied | N/R | Pts | NRR | ||
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians * | 13 | 10 | 3 | 0 | 0 | 20 | +1.251 | ||
| Royal Challengers Bangalore * | 14 | 7 | 7 | 0 | 0 | 14 | +0.219 | ||
| Delhi Daredevils * | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 | ||
| Deccan Chargers * | 13 | 7 | 6 | 0 | 0 | 14 | -0.363 | ||
| Chennai Super Kings | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 | ||
| Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.456 | ||
| Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 | ||
| Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.490 |
To read about who will enter the semi-finals of the IPL, click here.
Related posts:
- Points Table after Match 42 between Deccan Chargers and Chennai Super Kings
- Points Table after Match 41 between Mumbai and Punjab
- Points Table after Match 43 between Bangalore and Kolkata
- Points Table after Match 45 between Mumbai and Rajasthan
- Points Table after match 52 of IPL
Short URL: http://www.cricketdiaries.com/?p=1575
[...] look at the points table of the IPL after the end of the 53rd game of the IPL, click here, and if you want to know why the semi-final games, originally scheduled for Bangalore have been [...]