Points Table after game 51 of IPL 2010
| Teams | Mat | Won | Lost | Tied | N/R | Pts | NRR | ||
|---|---|---|---|---|---|---|---|---|---|
| Mumbai Indians * | 12 | 9 | 3 | 0 | 0 | 18 | +1.116 | ||
| Royal Challengers Bangalore * | 13 | 7 | 6 | 0 | 0 | 14 | +0.467 | ||
| Delhi Daredevils * | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 | ||
| Deccan Chargers * | 13 | 7 | 6 | 0 | 0 | 14 | -0.363 | ||
| Chennai Super Kings | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 | ||
| Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | -0.421 | ||
| Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.632 | ||
| Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.490 |
Related posts:
- Points Table after Match 42 between Deccan Chargers and Chennai Super Kings
- Points Table after Match 41 between Mumbai and Punjab
- Points Table after Match 43 between Bangalore and Kolkata
- Points Table after Match 45 between Mumbai and Rajasthan
- Mumbai beat Delhi, will end league at top of points table
Short URL: http://www.cricketdiaries.com/?p=1523